Special offers (12)
| Type | Listing Title | Property Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Sell | Mall AT Nine At90 Wealth Plus Developments At9 | Egypt, Greater Cairo , Fifth Settlement , Directly on north 90 Street | Malls - Complexes | 30 m2 | Canadian dollar 146 151 Sale | Floors: 0 | |
| Sell | The Five business complex new capital | Egypt, Greater Cairo , New Administrative Capital, MU-23, Directly on the El Amal Axis , a major Axis connecting the Future City and the Bin Zayed Hub | Malls - Complexes | 28 m2 | Canadian dollar 90 932 Sale | Floors: 0 | |
| Sell | Jazura Compound New Cairo | Egypt, Greater Cairo , Al-Andalus New Cairo, Jazura Compound, Adjacent Next to Rock Vera Compound, opposite The Icon Compound | Compound 1 bedrooms | Canadian dollar 144 333 Sale | Floors: 0 | ||
| Sell | The City New Capital Compound | Master Group | Egypt, Greater Cairo , New Administrative Capital, R7 | Apartment 4 bedrooms | 198 m2 | Canadian dollar 302 113 Sale | Floors: 0 | |
| Sell | OAKS Egypt New Capital | Egypt, Greater Cairo , New Administrative Capital | Apartment | 0 m2 | Call for price | Floors: 0 | |
| Sell | 7Spot Mall | Egypt, Greater Cairo , Maadi, Zahraa El Maadi, The Seventh Section | Malls - Complexes | 0 m2 | Canadian dollar 109 957 Sale | Floors: 0 | |
| Sell | Link View Mall | Egypt, Greater Cairo , Fifth Settlement , El Banafseg | Malls - Complexes | 26 m2 | Canadian dollar 92 887 Sale | Floors: 0 | |
| Sell | Link Vibe Mall | Egypt, Greater Cairo , Fifth Settlement , El Lotus Neighborhood | Malls - Complexes | 25 m2 | Canadian dollar 90 053 Sale | Floors: 5 | |
| Sell | نوفا سكوير مول Nova Square Mall | Egypt, Greater Cairo , Fifth Settlement , The Fifth Settlement - Gamal Abdel Nasser Axis directly | Commercial Real Estate | 36 m2 | Canadian dollar 211 304 Sale | 1/3 | |
| Sell | The Capital Way mall | Egypt, Greater Cairo , Badr City, road On the Suez road, the most important axes of Egypt directly link between the Mediterranean road and the regional | Commercial Real Estate | 0 m2 | Canadian dollar 70 152 Sale | Floors: 0 | |
| Sell | Park U Mall - Commercial, administrative and medical units are available in different areas and prices | Egypt, Greater Cairo , Al Shorouk City | Offices | 41 m2 | Canadian dollar 102 395 Sale | Floors: 0 | |
| Sell | Veyora Mall | Egypt, Greater Cairo , New Administrative Capital | Malls - Complexes | 37 m2 | Canadian dollar 158 404 Sale | Floors: 0 |
Arabic

